Species | Sex | England & Wales | Scotland | Northern Ireland |
Red | Stags | Aug 1st - Apr 30th | Jul 1st -Oct 20th | Aug 1st - Apr 30th |
Hinds | Nov 1st - Mar 31st | Oct 21st - Feb 15th | Nov 1st - Feb 28th | |
Sika | Stags | Aug 1st - Apr 30th | Jul 1st - Oct 20th | Aug 1st - Apr 30th |
Hinds | Nov 1st - Mar 31st | Oct 21st - Feb 15th | Nov 1st - Feb 28th | |
Fallow | Bucks | Aug 1st - Apr 30th | Aug 1st - Apr 30th | Aug 1st - Apr 30th |
Does | Nov 1st - Mar 31st | Oct 21st - Feb 15th | Nov 1st - Feb 28th | |
Roe |
Bucks | Apr 1st - Oct 31st | Apr 1st - Oct 20th | not currently found |
Does | Nov 1st - Mar 31st | Oct 21st - Mar 31st | not currently found |
|
Chinese Water Deer |
Bucks | Nov 1st - Mar 31st | not currently found |
not currently found |
Does | Nov 1st - Mar 31st | not currently found |
not currently found |
|
Muntjac | Both | All year | not currently found |
not currently found |
On 14th Jun 2018
On 23rd Jun 2018