| Calibre/Cartridge | Profile | Serial | Length | Thread | Condition | Price | SALE PRICE |
| R8 | |||||||
| .223 | Match Fluted | R/007046 | 580mm | 18x1 | 9/10 | £1,299.00 | £999 |
| .243 | Standard | R/116904 | 500mm | 15x1 Spigot | 7/10 | £850.00 | £699 |
| .243 | Standard | R/067227 | 500mm | 15x1 Spigot | 7/10 | £850.00 | £699 |
| .243 | Standard | R/169382 | 560mm | 15x1 | 7.5/10 | £899.00 | £699 |
| .243 | Standard | R/168656 | 560mm | 15x1 Spigot | 7/10 | £850.00 | £675 |
| 6.5 Creedmoor | Standard | R/179270 | 560mm | 15x1 | 7/10 | £899.00 | £699 |
| 6.5 Creedmoor | Standard | R/192184 | 560mm | 15x1 | 9/10 | £1,250.00 | £999 |
| 6.5 Creedmoor | Semi Weight | R/2228866 | 560mm | 15x1 | 8/10 | £1250 | £999 |
| 6.5x55 | Standard | R/006149 | 560m | 15x1 Spigot | 9/10 | £850.00 | £699 |
| .270Win | Semi Weight Fluted | R/192184 | 500mm | 17x1 | 8.5/10 | £950.00 | £725 |
| .270Win | Standard | R/029366 | 510mm | 15x1 Spigot | 7/10 | £800.00 | £599 |
| .308 | Semi Weight | R./131508 | 560mm | 17x1 | 8.5/10 | £1,099.00 | £850 |
| .308 | Standard | R/031203 | 560mm | 15x1 | 8.5/10 | £899.00 | £699 |
| .308 | Standard Fluted | RR/055481 | 560mm | 15x1 Spigot | 7/10 | £850.00 | £650 |
| .30-06 | Standard | R/043234 | 560mm | 15x1 | 8.5/10 | £899.00 | £699 |
| .300 WSM | Standard | R/66886 | 560mm | 15x1 Spigot | 9/10 | £1,050.00 | £775 |
| 9.3x62 | Semi Weight | R/175678 | 500mm | 17x1 | 9/10 | £1,100.00 | £899 |
| 10.3x68 | Semi Weight | R/133826 | 560mm | 17x1 | 9/10 | £1,450.00 | £999 |
Range of accesories also available
Bolt Bodies, Bolt Heads, Mag inserts, Triggers
Stocks, Metalwork etc
Drop us a line for pictures or details
sales@ersg.com
07851011085
Last edited: