New member from Canada here.
I usually hang out at Canadiangunnutz.com, but as I need some advice on a product from your side of the pond, I thought I would ask for assistance here.
I've been shooting since around 2 or 3 (Thanks, Dad!) and have been hunting since 8 or so. I've been a handloader for over 30 years now & a caster for 20 or so years.
My small collection now consists of:
[TD="width: 648"] Caliber
[/TD]
I usually hang out at Canadiangunnutz.com, but as I need some advice on a product from your side of the pond, I thought I would ask for assistance here.
I've been shooting since around 2 or 3 (Thanks, Dad!) and have been hunting since 8 or so. I've been a handloader for over 30 years now & a caster for 20 or so years.
My small collection now consists of:
| Manufacturer | Model | Scope | |
| Army & Navy Co-operative Society Ld. | High Velocity Rook Rifle | N/A | .220 Long Rifle |
| Robert Hughes & Sons | Small-frame Martini Rook rifle | N/A | .220 Long Rifle |
| H. W. Cooey Machine & Arms Company | Model 75 | Tasco Varmint 6-24x42 | .220 Long Rifle |
| J. Stevens Arms & Tool Co. | Model 200 | Tasco Target 8-32x44DS | .223 Remington |
| George Gibbs Ltd. | Model 1913 | Swarovski Habicht NOVA 3-9x36 | .256 Gibbs Magnum Rimless |
| Husqvarna Vapenfabriks A.B. | Model 46 (mfg. 1929) | N/A | 6.5x55 |
| Husqvarna Vapenfabriks A.B. | Model 1896 | Tasco Varmint 6-24x42 | 6.5x55 |
| Husqvarna Vapenfabriks A.B. | Model 640 (mfg. 1952) | Kahles HELIA S 2.2-9x42 | .275 Rimless Nitro Express |
| G. Bate | Small-frame Martini Rook rifle | N/A | .298 Minex |
| Winchester Repeating Arms | Model 1894 Pre-'64 Eastern Woods Carbine | N/A | .30 W.C.F. |
| Winchester Repeating Arms | 1894-1994 Centennial High Grade | N/A | .30 W.C.F. |
| Husqvarna Vapenfabriks A.B. | Model 640 | Kahles Helia Super 1.5-4.5x20 / Swarovski Habicht Nova A 4x32 | .30-06 Springfield |
| B.S.A. Co. / E.J. Churchill (Gunmakers) Ltd. | High Velocity Sporting Rifle | Schmidt und Bender 1.5-6x42 | .303 Flanged Nitro Express 2 1/4" |
| B.S.A. Co. | High Velocity Sporting Rifle | Adler Luxus 2.5x20 | .303 Flanged Nitro Express 2 1/4" |
| B.S.A. Co. / E.J. Churchill (Gunmakers) Ltd. | High Velocity Sporting Rifle | Tasco 2-7x32 | .303 Flanged Nitro Express 2 1/4" |
| B.S.A. Co. / Cogswell & Harrison Gunmakers Ltd. | High Velocity Sporting Rifle | IOR 4x32 | .303 Flanged Nitro Express 2 1/4" |
| B.S.A. Co. | High Velocity Sporting Rifle | Adler Luxus 2.5x20 / Swarovski Habicht A 4x32 | .303 Flanged Nitro Express 2 1/4" |
| B.S.A.Co. / Alex. Martin | High Velocity Sporting Rifle | Bausch & Lomb Balvar 1.5-6x32 | .303 Flanged Nitro Express 2 1/4" |
| B.S.A. Co. LEE SPEED PATENTS | High Velocity Sporting Rifle | N/A | .303 Flanged Nitro Express 2 1/4" |
| B.S.A. Co. | High Velocity Sporting Rifle | Bushnell 1.5-4.5x21 | .303 Flanged Nitro Express 2 1/4" |
| B.S.A. Co. | High Velocity Sporting Rifle | Bausch & Lomb Balvar 1.5-6x20 | .303 Flanged Nitro Express 2 1/4" |
| B.S.A. Co. | High Velocity Sporting Rifle | N/A | .303 Flanged Nitro Express 2 1/4" |
| B.S.A. Co. / E.J. Churchill (Gunmakers) Ltd. | High Velocity Sporting Rifle | N/A | .303 Flanged Nitro Express 2 1/4" |
| C.W. ANDREWS | High Velocity Sporting Rifle | N/A | .303 Flanged Nitro Express 2 1/4" |
| 9.3x57R | High Velocity Sporting Rifle | N/A | .303 Flanged Nitro Express 2 1/4" |
| 6.5x53R | High Velocity Sporting Rifle | N/A | .303 Flanged Nitro Express 2 1/4" |
| 444 | High Velocity Sporting Rifle | N/A | .303 Flanged Nitro Express 2 1/4" |
| J. Rigby & Co. | Model 1904 | N/A | .303 Flanged Nitro Express 2 1/4" |
| Parker-Hale Lee Enfield #1 Mk. III | High Velocity Sporting Rifle | N/A | .303 Flanged Nitro Express 2 1/4" |
| Parker-Hale Lee Enfield #1 Mk. III | High Velocity Sporting Rifle | N/A | .303 Flanged Nitro Express 2 1/4" |
| Parker-Hale Lee Enfield #1 Mk. III | High Velocity Sporting Rifle | N/A | .303 Flanged Nitro Express 2 1/4" |
| B.S.A. Co. / E.J. Churchill (Gunmakers) Ltd. | High Velocity Sporting Rifle | N/A | .303 Flanged Nitro Express 2 1/4" |
| Husqvarna Vapenfabriks A.B. | Model 640 (mfg. 1953) | Kahles Helia Super 2.5 x 20 / Kahles 4x32 | .330 Rimless Nitro Express 2 1/2" |
| Holland & Holland Limited | Lightweight Deluxe | Kahles HELIA S 1.1-4.5x20 / Kahles HELIA S 2.2-9x42 | .350 Rimless Nitro Express 2 1/2" |
| Dan'l Fraser & Co. | Model 1906 (mfg. 1937) | Kahles Helia Super 2.5 x 20 | .360 Rimless Nitro Express 2 1/4" |
| George Gibbs Ltd. | Model 146 (mfg. 1939) | N/A | .360 Rimless Nitro Express 2 1/4" |
| Husqvarna Vapenfabriks A.B. | Model 146 (mfg. 1938) | N/A | .360 Rimless Nitro Express 2 1/4" |
| Husqvarna Vapenfabriks A.B. | Model 640 (mfg. 1951) | Kahles Helia Super 2.5 x 20 | 9.3x62 Mauser |
| J. Burrow | Farquharson | N/A | .375 Flanged Nitro Express 2 1/2" |
| W.J. Jeffery & Sons Ltd. | #4 | Zeiss DIAVARI-ZA 1.75-6x42 | .375 Belted Rimless Magnum Nitro Express |
| PROVIDENCE TOOL CO. | PEABODY-MARTINI | N/A | .577/450 |
| Parker-Hale | 1100 | Bushnell Scope Chief IV 1.5-4.5x20 | .450 Belted Rimless Magnum Nitro Express 2 1/2" |
| B.S.A. Co. | High Velocity Sporting Rifle | Bushnell Scope Chief IV 1.5-4.5x20 | .50 Muzzleloader |
| Piettro Beretta | 409 | N/A | 12 bore 2 3/4" |
| J. Blanch & Son (Gunmakers) Ltd. | 803 | N/A | 12 bore 2 3/4" |
| BRNO | ZP47 | N/A | 12 bore 2 3/4" |
| Browning Arms Limited | Citori Grade VI | N/A | 12 bore 3" |
| James Kirk Gunmakers Ltd. | BLE | N/A | 12 bore 2 3/4" |
| Lang & Hussey Ltd. | Imperial Ejector | N/A | 12 bore 2 3/4" |
[TD="width: 648"] Caliber
[/TD]
Last edited by a moderator:



