Can you share please your experience with any of these powders and bullets from 130 to 160 grains in 7mm-08? What velocity you're getting and what barrel length?
Thanks
Thanks
Thanks Colin, that's even more of what I expect. Do you notice any changes of poi (velocity) between hot summer days and cold winter with N140 ? I know we don't get significant temperature swings here in UK but just trying to get answers for all my concerns150gr ELDx using N140 gave me a speed of 2745ft/s out of a 20" barrel
That's very encouraging. Highly appreciatedI didn't notice any shift in POI.
Thank youNo probs.
Happy shooting mate
I'll message youHi Colin,
Out of interest, what powder weight were you using to get 2745fps with the viht N140?
Just thinking of working up loads with the 3 powders I've got to see which works best.
Kyle
| LOAD DEVELOPMENT OCW POWDER TEST | |||
| Date: 9/02/2018 | |||
| RIFLE: | Sako 75 | ||
| CALIBER: | 7mm-08 | ||
| CASE: | Hornady once fired | ||
| BULLET: | Hornady SST 140gn | ||
| SEATING DEPTH: | 2.200 | ||
| POWDER: | RS 52 | ||
| POWDER WEIGHT | VELOCITY ACHEIVED | ||
| 1 | 38.5 | ||
| 2 | 39 | ||
| 3 | 39.5 | 2766 | |
| 4 | 39.8 | 2737 | |
| 5 | 40 | 2855 | |
| 6 | 40.2 | 2855 | |
| 7 | 40.4 | 2867 | |
| 8 | 40.6 | 2879 | |
| 9 | 40.8 | 2904 | |
| 10 | 41 | 2976 | |
| 11 | 41.2 | 2967 | |
| 12 | 41.4 | 2982 | |
| 13 | 41.6 | 2996 | |
| 14 | 41.8 | 3037 | |
| 15 | 42 | ||
| 16 | 42.2 | 3058 | |
| 17 | 42.4 | ||
| 18 | 42.6 | ||
| 19 | 42.8 | ||
| 20 | 3051 |
3