I've run it using the cartridge parameters for another Swede I worked up a load for with Lap brass and SST
Cartridge : 6.5 x 55 Swedish
Bullet : .264, 140, Hornady SST 26302
Useable Case Capaci: 53.644 grain H2O = 3.483 cm³
Cartridge O.A.L. L6: 3.200 inch = 81.28 mm
Barrel Length : 20.0 inch = 508.0 mm
Powder : IMR 4955 Enduron *C*T
Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.557% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-05.6 91 43.91 2417 1816 43842 11998 92.2 1.259
-05.0 92 44.17 2431 1838 44560 12084 92.5 1.250
-04.5 92 44.43 2446 1860 45290 12170 92.8 1.240
-03.9 93 44.69 2460 1881 46032 12256 93.0 1.230
-03.3 93 44.95 2474 1903 46786 12340 93.3 1.220
-02.8 94 45.20 2489 1926 47553 12424 93.6 1.211 ! Near Maximum !
-02.2 95 45.46 2503 1948 48332 12507 93.8 1.201 ! Near Maximum !
-01.7 95 45.72 2518 1970 49123 12589 94.0 1.192 ! Near Maximum !
-01.1 96 45.98 2532 1993 49928 12671 94.3 1.183 ! Near Maximum !
-00.6 96 46.24 2546 2016 50747 12751 94.5 1.174 ! Near Maximum !
+00.0 97 46.50 2561 2038 51578 12831 94.8 1.164 ! Near Maximum !
+00.6 97 46.76 2575 2061 52424 12910 95.0 1.155 ! Near Maximum !
+01.1 98 47.02 2590 2085 53284 12989 95.2 1.147 ! Near Maximum !
+01.7 98 47.28 2604 2108 54158 13066 95.4 1.138 ! Near Maximum !
+02.2 99 47.54 2618 2131 55047 13142 95.6 1.129 !DANGEROUS LOAD-DO NOT USE!
+02.8 99 47.80 2633 2155 55950 13218 95.9 1.120 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 3% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 3% relative to nominal value:
+Ba 97 46.50 2603 2106 54167 12962 96.3 1.138 ! Near Maximum !
Data for burning rate decreased by 3% relative to nominal value:
-Ba 97 46.50 2516 1968 49011 12655 92.9 1.193 ! Near Maximum !